Quant Mutual fund is in news and we thought it would be good to see which all stocks are in Quant Mutual Fund Monthly Holding. This information we have taken from their website https://quantmutual.com/statutory-disclosures.
These are the stocks under Quant Mutual Funds as on 31 May 2024.
NAME OF THE INSTRUMENT | INDUSTRY |
EQUITY & EQUITY RELATED | |
(a) Listed / awaiting listing on Stock Exchanges | |
Reliance Industries Limited | Petroleum Products |
Adani Power Limited | Power |
Jio Financial Services Limited | Finance |
Britannia Industries Limited | Food Products |
HFCL Limited | Telecom – Services |
Tata Power Company Limited | Power |
Steel Authority of India Ltd | Ferrous Metals |
S. P. Apparels Limited | Textiles & Apparels |
Life Insurance Corporation Of India | Insurance |
Container Corporation of India Ltd | Transport Services |
Kovai Medical Center & Hospital Ltd. | Healthcare |
SUN TV Network Limited | Entertainment |
HDFC Bank Limited | Banks |
Indian Railway Catering & Tourism Corp | Leisure Services |
Aurobindo Pharma Limited | Pharmaceuticals & Biotechnology |
United Spirits Limited | Beverages |
Aarti Pharmalabs Limited | Pharmaceuticals & Biotechnology |
Strides Pharma Science Ltd | Pharmaceuticals & Biotechnology |
S.J.S. Enterprises Limited | Auto Components |
Apeejay Surrendra Park Hotels Limited | Leisure Services |
Suven Life Sciences Ltd. | Healthcare Services |
Samvardhana Motherson International Ltd | Auto Components |
Krystal Integrated Services Limited | Commercial Services & Supplies |
Shipping Corporation Of India Limited | Transport Services |
BROOKS Laboratories Limited | Pharmaceuticals & Biotechnology |
Disclaimer :- All the facts & the figure presented in the article are taken from internet and all the opinion presented in the article are authors personal opinion and this is not at all an investment suggestion. Before any buying and selling in the stock, please check with your investment advisor.
+ There are no comments
Add yours