Rev Q424 | Rev Q423 | Rev Q3 24 | QoQ | YoY |
10370.07 | 8113.73 | 8644.20 | 20% | 28% |
Net Profit Q424 | Net Profit Q423 | Net Profit Q324 | ||
121.39 | 152.41 | 93.38 | 30% | -20% |
EPS Q4 24 | EPS Q4 23 | EPS Q3 24 | ||
0.61 | 3.67 | 0.08 | 663% | -83% |
The said extract of the Financial Results was published in the Financial Express (English) and Jai Rajasthan (Hindi) Newspapers, on May 26, 2024.
The above information is also available on the website of the Company at www.reliancechemotex.com.
Disclaimer :- This information is taken from company filing to exchange.
+ There are no comments
Add yours